|
Summary of recent grants
|
2023 to
2024 |
2022 to
2023 |
|
Birmingham Larger Grants | £64,500 | £58,000 |
Birmingham Smaller Grants | £87,000 | £70,000 |
International | £62,000 | £72,000 |
Total | £213,500 | £200,000 |
Grants made in 2022 to 2023:
Web page | Printer-friendly
PDF
Grants made in 2023 to 2024:
Web page | Printer-friendly
PDF
Departure date | Place | |
Lauren Hu | September 2023 | Agorweme, Ghana |
Ayyub Kesington | September 2022 | Yene, Senegal |
Jack Bailey | August 2018 | Sand Creek, Guyana |
Matthew Cooper | August 2018 | Kato, Guyana |
Nik Verweel | August 2018 | Huanan County, Heilongjiang Province, China |
Kaylen Airey | January 2018 | Kep, Cambodia |
Laura Webb | August 2017 | El Shaddai, North West Swaziland |
Rachel Barwell | August 2017 | La Unión, Lempira, Honduras |
Jordan Ferguson | August 2017 | Sedgefield, Western Cape, South Africa |
Solomon Smith | August 2017 | Punta Gorda, Roatan Island, Honduras |
Leonie Jurkschat | August 2016 | Rukumkot, Rukum, Nepal |
Orla Owen | August 2016 | Kottapakonda, Andhra Pradesh, India |
Zeinab Akhter | Easter 2016 | Nanyuki, Kenya |
See also Annual report and accounts
Birmingham Flute Choir in concert
Freefall Dance Company